The sale of plots and villas at Pottuvil Point is being staggered into different phases to consolidate and maintain the work that has already been carried out.


Bearing this in mind, Phase 1 consists of several plots available for villa development and one plot available for a boutique hotel operator - see prices and sizes below.


Phases 2 and 3 will be the sale of completed villas and the three small commercial plots.


Meanwhile we are considering offers from a brand name hotel operator to join with us in creating an attractive low density destination that augments the natural beauty of the land at the end of the point for all to enjoy.


Any buyer wishing to build on their land will be asked to consult with us to ensure that all buildings are in keeping with the overall aesthetics of the estate.


We would also be happy to construct any buildings on individual plots for buyers under the same conditions.

 

Plots available in phase 1:

NB: 1 acre = 4 roods = 160 perches

Plot Hectare Acre-Rood-Perch Price US$
7 1.1271 02 - 3 - 05.61 255,000
8 0.3137 00 - 3 - 04.02 47,000
9 0.3513 00 - 3 - 18.89 47,000
10 1.4833 03 - 2 - 26.44 205,000
11 1.6374 04 - 0 - 07.36 250,000
12 1.6418 04 - 0 - 09.10 198,000
13 1.2111 02 - 3 - 38.82 147,000
14 1.6046 03 - 3 - 34.39 207,000
16 1.5133 03 - 2 - 38.30 170,000
17 1.6443 04 - 0 - 10.09 170,000
18 1.4690 03 - 2 - 20.78 145,000
20 1.0593 02 - 2 - 18.80 135,000
21 0.5413 01 - 1 - 14.01 67,000
22 0.5244 01 - 1 - 07.33 67,000
24 1.6767 04 - 0 - 22.90 165,000
26 1.4842 03 - 2 - 26.79 145,000

For a larger plan click on the image above